Design:
4mm closed cell protection
Heat and water resistant poly sack material inside and out
Carry handle
Detachable padded shoulder strap
Rust-proof hardware
Fin slot available only for Surf Day Bag 8’6″ onwards
Surf Day Bag Features
BAG DETAILS
Bag Name | Dimensions | Designed for |
---|---|---|
Surf Travel 6'0" | 193 x 62 cm | 5’6” / 6’0” |
Surf Travel 7'0" | 219 x 67 cm | 6'2 / 6'4” / 6'6” / 6'8”/ 7'0” |
Surf Travel 7'4" | 230 x 69 cm | 7'2” / 7'4” |
Surf Travel 7'10" | 250 x 69 cm | 7'6” / 7'10” |
Surf Travel 8'6" | 271 x 69 cm | 8’0”/ 8'2”/ 8’4”/ 8'6” |
Surf Travel 9'6" | 300 x 71 cm | 9’0”/ 9'2” / 9'6” |
Surf Travel 10' | 318 x 75cm | 9'8 / 10' |
Surf Travel 11'0" | 350 x 79 cm | 10'2” / 11'0” |
חוות דעת
אין עדיין חוות דעת.